- Hwy 105 S Simmesport, LA 71369
- (318) 359-5107
La Hwy 105 South
Simmesport, LA, 71369
Avoyelles Parish
30.95802, -91.82013
Available Acreage: 687 Acres
Max Divisible Available: 687 Acres
Min Divisible Available: 5.00 Acres
Subdividable
Industrial
Commercial
Electricity |
CLECO Power |
Water |
Town of Simmesport |
Telecommunications |
CenturyLink |
Natural Gas |
Town Of Simmesport |
Sewage |
Town Of Simmesport |
Fiber Optics |
CenturyLink |
Primary Water Ports
Avoyelles Port
Shallow
Shallow
43.3 MilesShallow
45.8 MilesDeep
51.3 Miles
Primary Airport
Baton Rouge Metropolitan (BTR)
Commercial, Freight, Charter
Commercial, Freight, Charter
49.8 Miles
Primary Interstate
I-49
Primary Highway
State Rte 105
Primary Rail
Kansas City Southern Railway
Primary Navigable Water
Atchafalaya River
Shallow
Shallow
5 MilesThe Port of Avoyelles has access to incentive programs, as well as other incentives available through the Louisiana Department of Economic Development that can be used in project development. Port projects are also eligible for grant funds through the State of Louisiana’s Port Construction and Development Port Priority Program from the Red River Waterway Commission, as well as other state and federal programs. In addition, the port has the capability to sell bonds and assist in funding projects.
Avoyelles Reach.pdf | PDF (141 KB) | Download Preview |
---|---|---|
Avoyelles Parish Port Certified Site Application.pdf | PDF (699 KB) | Download Preview |
Exhibit 1-Avoyelles Parish Port-General Location Map.pdf | PDF (214 KB) | Download Preview |
Exhibit 2B-Avoyelles Parish Port-Certification Area.pdf | PDF (1 MB) | Download Preview |
Exhibit 3A - Avoyelles Parish Port_Land Survey | PDF (575 KB) | Download Preview |
Exhibit 3B - Avoyelles Parish Port-Sales Lease Letter | PDF (88 KB) | Download Preview |
Exhibit 5 - Avoyelles Parish Port-General Transportation Map | PDF (482 KB) | Download Preview |
Exhibit 6A - Avoyelles Parish Port-Title Insurance | PDF (3 MB) | Download Preview |
Exhibit 6B - Avoyelles Parish Port-Encumbrances Coversheet | PDF (7 MB) | Download Preview |
Exhibit 7 - Avoyelles Parish Port-Act of Donation | PDF (1 MB) | Download Preview |
Exhibit 8 - Avoyelles Parish Port-Deed | PDF (318 KB) | Download Preview |
Exhibit 9A - Avoyelles Parish Port-Parcel Listing | PDF (100 KB) | Download Preview |
Exhibit 9B - Avoyelles Parish Port-Tax Map | PDF (233 KB) | Download Preview |
Exhibit 10 - Avoyelles Parish Port-Legal Recording | PDF (738 KB) | Download Preview |
Exhibit 11A - Avoyelles Parish Port-Soil Report | PDF (1 MB) | Download Preview |
Exhibit 11B - Avoyelles Parish Port-Soil Survey | PDF (211 KB) | Download Preview |
Exhibit 12 - Avoyelles Parish Port-NWI Map | PDF (1 MB) | Download Preview |
Exhibit 13-Avoyelles Parish Port-Flood Zone.pdf | PDF (749 KB) | Download Preview |
Exhibit 14 - Avoyelles Parish Port-Route to Interstate | PDF (494 KB) | Download Preview |
Exhibit 15 - Avoyelles Parish Port-Topographic Map | PDF (24 MB) | Download Preview |
Exhibit 16A - Avoyelles Parish Port-Gas Line Extension Timeline | PDF (97 KB) | Download Preview |
Exhibit 16B - Avoyelles Parish Port-Gas Line Exntension | PDF (349 KB) | Download Preview |
Exhibit 16C - Avoyelles Parish Port-Gas Line Extension Cost | PDF (60 KB) | Download Preview |
Exhibit 17A - Avoyelles Parish Port-CLECO Right of Way | PDF (652 KB) | Download Preview |
Exhibit 17B - Avoyelles Parish Port-Corps of Engineers Right of Way | PDF (305 KB) | Download Preview |
Exhibit 18A - Avoyelles Parish Port-Electrical Infrastructure | PDF (835 KB) | Download Preview |
Exhibit 18B - Avoyelles Parish Port-Natural Gas Infrastructure | PDF (1 MB) | Download Preview |
Exhibit 18C - Avoyelles Parish Port-Water Infrastructure | PDF (1 MB) | Download Preview |
Exhibit 18D - Avoyelles Parish Port-Sewer Infrastructure | PDF (453 KB) | Download Preview |
Exhibit 18E - Avoyelles Parish Port-Telecommunications Infrastructure | PDF (459 KB) | Download Preview |
Exhibit 19A - Avoyelles Parish Port-Phase I E-Mail Attachment | PDF (227 KB) | Download Preview |
Exhibit 19B - Avoyelles Parish Port-Phase I ESA Final report | PDF (8 MB) | Download Preview |
Exhibit 20A - Avoyelles Parish Port_preliminary Wetlands Jurisdiction Determination | PDF (5 MB) | Download Preview |
Exhibit 20B - Avoyelles Parish Port-Wetlands Determination Report | PDF (1 MB) | Download Preview |
Exhibit 21 - Avoyelles Parish Port-Endangered Species Letter | PDF (852 KB) | Download Preview |
Exhibit 22A - Avoyelles Parish Port-SHPO Letter | PDF (288 KB) | Download Preview |
Exhibit 22B - Avoyelles Parish Port-Cultural Resource Study | PDF (3 MB) | Download Preview |
Exhibit 23 - Avoyelles Parish Port-Geotechnical Report | PDF (787 KB) | Download Preview |
Exhibit 24 - Avoyelles Parish Port-Electrical Infrastructure Letter | PDF (71 KB) | Download Preview |
Exhibit 25 - Avoyelles Parish Port-Utilities Availability Letter | PDF (264 KB) | Download Preview |
Exhibit 26A - Avoyelles Parish Port-Sewer Certification | PDF (114 KB) | Download Preview |
Exhibit 26B - Avoyelles Parish Port-Sewer Estimate | PDF (195 KB) | Download Preview |
Exhibit 26C - Avoyelles Parish Port-Sewer Capacity Estimate | PDF (355 KB) | Download Preview |
Exhibit 26D - Avoyelles Parish Port-Wastewater Estimate | PDF (346 KB) | Download Preview |
Exhibit 26E - Avoyelles Parish Port-Sewer Timeline | PDF (73 KB) | Download Preview |
Agendas | Minutes | |
---|---|---|
August, 2022 | ||
July, 2022 | ||
June, 2022 | ||
May, 2022 | ||
April, 2022 | ||
March, 2022 | ||
February, 2022 | ||
January, 2022 | ||
December, 2021 | ||
November, 2021 | ||
September, 2021 | Download Minutes | |
July, 2021 | Download Minutes | |
June, 2021 | Download Minutes | |
May, 2021 | Download Minutes | |
March, 2021 | Download Minutes | |
October, 2020 | Download Minutes | |
September, 2020 | Download Minutes | |
June 2020 | Download Minutes | |
May, 2020 | Download Minutes | |
February, 2020 | Download Minutes | |
December, 2019 | Download Minutes |
Security & Emergency Preparedness Links
State & Regional Links
Electricity |
CLECO Power |
Water |
Town of Simmesport |
Telecommunications |
CenturyLink |
Natural Gas |
Town Of Simmesport |
Sewage |
Town Of Simmesport |
Fiber Optics |
CenturyLink |
Primary Water Ports
Avoyelles Port
Shallow
Shallow
43.3 MilesShallow
45.8 MilesDeep
51.3 Miles
Primary Airport
Baton Rouge Metropolitan (BTR)
Commercial, Freight, Charter
Commercial, Freight, Charter
49.8 Miles
Primary Interstate
I-49
Primary Highway
State Rte 105
Primary Rail
Kansas City Southern Railway
Primary Navigable Water
Atchafalaya River
Shallow
Shallow
5 MilesThe Port of Avoyelles has access to incentive programs, as well as other incentives available through the Louisiana Department of Economic Development that can be used in project development. Port projects are also eligible for grant funds through the State of Louisiana’s Port Construction and Development Port Priority Program from the Red River Waterway Commission, as well as other state and federal programs. In addition, the port has the capability to sell bonds and assist in funding projects.
Avoyelles Reach.pdf | PDF (141 KB) | Download Preview |
---|---|---|
Avoyelles Parish Port Certified Site Application.pdf | PDF (699 KB) | Download Preview |
Exhibit 1-Avoyelles Parish Port-General Location Map.pdf | PDF (214 KB) | Download Preview |
Exhibit 2B-Avoyelles Parish Port-Certification Area.pdf | PDF (1 MB) | Download Preview |
Exhibit 3A - Avoyelles Parish Port_Land Survey | PDF (575 KB) | Download Preview |
Exhibit 3B - Avoyelles Parish Port-Sales Lease Letter | PDF (88 KB) | Download Preview |
Exhibit 5 - Avoyelles Parish Port-General Transportation Map | PDF (482 KB) | Download Preview |
Exhibit 6A - Avoyelles Parish Port-Title Insurance | PDF (3 MB) | Download Preview |
Exhibit 6B - Avoyelles Parish Port-Encumbrances Coversheet | PDF (7 MB) | Download Preview |
Exhibit 7 - Avoyelles Parish Port-Act of Donation | PDF (1 MB) | Download Preview |
Exhibit 8 - Avoyelles Parish Port-Deed | PDF (318 KB) | Download Preview |
Exhibit 9A - Avoyelles Parish Port-Parcel Listing | PDF (100 KB) | Download Preview |
Exhibit 9B - Avoyelles Parish Port-Tax Map | PDF (233 KB) | Download Preview |
Exhibit 10 - Avoyelles Parish Port-Legal Recording | PDF (738 KB) | Download Preview |
Exhibit 11A - Avoyelles Parish Port-Soil Report | PDF (1 MB) | Download Preview |
Exhibit 11B - Avoyelles Parish Port-Soil Survey | PDF (211 KB) | Download Preview |
Exhibit 12 - Avoyelles Parish Port-NWI Map | PDF (1 MB) | Download Preview |
Exhibit 13-Avoyelles Parish Port-Flood Zone.pdf | PDF (749 KB) | Download Preview |
Exhibit 14 - Avoyelles Parish Port-Route to Interstate | PDF (494 KB) | Download Preview |
Exhibit 15 - Avoyelles Parish Port-Topographic Map | PDF (24 MB) | Download Preview |
Exhibit 16A - Avoyelles Parish Port-Gas Line Extension Timeline | PDF (97 KB) | Download Preview |
Exhibit 16B - Avoyelles Parish Port-Gas Line Exntension | PDF (349 KB) | Download Preview |
Exhibit 16C - Avoyelles Parish Port-Gas Line Extension Cost | PDF (60 KB) | Download Preview |
Exhibit 17A - Avoyelles Parish Port-CLECO Right of Way | PDF (652 KB) | Download Preview |
Exhibit 17B - Avoyelles Parish Port-Corps of Engineers Right of Way | PDF (305 KB) | Download Preview |
Exhibit 18A - Avoyelles Parish Port-Electrical Infrastructure | PDF (835 KB) | Download Preview |
Exhibit 18B - Avoyelles Parish Port-Natural Gas Infrastructure | PDF (1 MB) | Download Preview |
Exhibit 18C - Avoyelles Parish Port-Water Infrastructure | PDF (1 MB) | Download Preview |
Exhibit 18D - Avoyelles Parish Port-Sewer Infrastructure | PDF (453 KB) | Download Preview |
Exhibit 18E - Avoyelles Parish Port-Telecommunications Infrastructure | PDF (459 KB) | Download Preview |
Exhibit 19A - Avoyelles Parish Port-Phase I E-Mail Attachment | PDF (227 KB) | Download Preview |
Exhibit 19B - Avoyelles Parish Port-Phase I ESA Final report | PDF (8 MB) | Download Preview |
Exhibit 20A - Avoyelles Parish Port_preliminary Wetlands Jurisdiction Determination | PDF (5 MB) | Download Preview |
Exhibit 20B - Avoyelles Parish Port-Wetlands Determination Report | PDF (1 MB) | Download Preview |
Exhibit 21 - Avoyelles Parish Port-Endangered Species Letter | PDF (852 KB) | Download Preview |
Exhibit 22A - Avoyelles Parish Port-SHPO Letter | PDF (288 KB) | Download Preview |
Exhibit 22B - Avoyelles Parish Port-Cultural Resource Study | PDF (3 MB) | Download Preview |
Exhibit 23 - Avoyelles Parish Port-Geotechnical Report | PDF (787 KB) | Download Preview |
Exhibit 24 - Avoyelles Parish Port-Electrical Infrastructure Letter | PDF (71 KB) | Download Preview |
Exhibit 25 - Avoyelles Parish Port-Utilities Availability Letter | PDF (264 KB) | Download Preview |
Exhibit 26A - Avoyelles Parish Port-Sewer Certification | PDF (114 KB) | Download Preview |
Exhibit 26B - Avoyelles Parish Port-Sewer Estimate | PDF (195 KB) | Download Preview |
Exhibit 26C - Avoyelles Parish Port-Sewer Capacity Estimate | PDF (355 KB) | Download Preview |
Exhibit 26D - Avoyelles Parish Port-Wastewater Estimate | PDF (346 KB) | Download Preview |
Exhibit 26E - Avoyelles Parish Port-Sewer Timeline | PDF (73 KB) | Download Preview |
Agendas | Minutes | |
---|---|---|
August, 2022 | ||
July, 2022 | ||
June, 2022 | ||
May, 2022 | ||
April, 2022 | ||
March, 2022 | ||
February, 2022 | ||
January, 2022 | ||
December, 2021 | ||
November, 2021 | ||
September, 2021 | Download Minutes | |
July, 2021 | Download Minutes | |
June, 2021 | Download Minutes | |
May, 2021 | Download Minutes | |
March, 2021 | Download Minutes | |
October, 2020 | Download Minutes | |
September, 2020 | Download Minutes | |
June 2020 | Download Minutes | |
May, 2020 | Download Minutes | |
February, 2020 | Download Minutes | |
December, 2019 | Download Minutes |
Security & Emergency Preparedness Links
State & Regional Links